联系电话:
17321440983
Thermo Pierce 88210,L-Arginine-HCl, 13C6 for SILAC
中文名称:13C6L精氨酸?HCl
品牌:Thermo Pierce
货号:88210
规格:50MG
储存温度:Room Temp
库存状态:少量现货,若无货,订购货期2周左右
Thermo Pierce 88210,L-Arginine-HCl, 13C6 for SILAC 相关产品订购信息:
产品货号 | 产品名称 | 包装 | 市场价格(元) |
89982 | SILAC蛋白定量试剂盒– RPMI 1640 试剂盒包括:SILAC RPMI培养基 透析过的FBS 13C6 L赖氨酸.2HCl L赖氨酸.2HCl L精氨酸.HCl | 试剂盒 2 x 500ml 2 x 50ml 50mg 50mg 2 x 50mg | 6093 |
89983 | SILAC蛋白定量试剂盒– DMEM 试剂盒包括:SILAC.DMEM培养基 透析过的FBS 13C6 L赖氨酸.2HCl L赖氨酸.2HCl L精氨酸.HCl | 试剂盒 2 x 500ml 2 x 50ml 50mg 50mg 2 x 50mg | 6093 |
89984 | SILAC?RPMI培养基 | 500ml | 479 |
89985 | SILAC DMEM培养基 | 500ml | 479 |
88215 | SILAC DMEM:F12(1:1)培养基 | 500ml | 633 |
89986 | 透析过的FBS | 50ml | 1065 |
89987 | L赖氨酸.2HCl | 50mg | 299 |
89988 | 13C6 L赖氨酸.2HCl | 50mg | 3711 |
89989 | L精氨酸.HCl | 50mg | 299 |
89990 | 13C615N4L精氨酸?HCl | 50mg | 3711 |
88209 | 13C615N2L赖氨酸?2HCl | 50mg | 4362 |
88210 | 13C6L精氨酸.HCl | 50mg | 4713 |
88211 | L脯氨酸 | 115mg | 366 |
88214 | 无酚红的SILAC MEM培养基 | 500ml | 633 |
88200 | 人间质干细胞SILAC试剂盒 试剂盒包括:SILAC人间质干细胞通用扩增 培养基 13C6 L赖氨酸.2HCl L赖氨酸.2HCl L精氨酸 干细胞筛选过的透析过的FBS | 试剂盒 2 x 500ml 2 x 50mg 2 x 50mg 2 x 50mg 2 x 50ml | 7162 |
88201 | SILAC人间质干细胞通用扩增培养基 | 500ml | 1196 |
88202 | SILAC人间质干细胞脂肪分化培养基 | 450ml | 2026 |
88203 | SILAC人间质干细胞软骨分化培养基 | 450ml | 2293 |
88204 | SILAC人间质干细胞神经分化培养基 | 450ml | 2533 |
88205 | SILAC人间质干细胞成骨分化培养基 | 450ml | 1984 |
88206 | 小鼠胚胎干细胞SILAC试剂盒 试剂盒包括:SILAC小鼠胚胎干细胞扩增培 养基 13C6 L赖氨酸?2HCl L赖氨酸?2HCl L精氨酸 干细胞筛选过的透析过的FBS | 试剂盒 2 x 500ml 2 x 50mg 2 x 50mg 2 x 50mg 2 x 50ml | 7162 |
88207 | SILAC小鼠胚胎干细胞扩增DMEM培养基 | 500ml | 774 |
88208 | SILAC小鼠胚胎干细胞低渗DMEM培养基 | 500ml | 774 |
88213 | 小鼠胚胎干细胞用血清替代物 | 50ml | 563 |
88212 | 干细胞筛选过的透析FBS | 50ml | 1266 |
Thermo Pierce 88210,L-Arginine-HCl, 13C6 for SILAC : (试剂之城)
Thermo Scientific Heavy and Light Amino Acids are used to specifically analyze protein expression by mass spectrometry using stable isotope labeling with amino acids in cell culture (SILAC) quantification kits. This is a lyophilized preparation of L-Arginine-HCl (13C6), sufficient for 1 SILAC experiment.
General features of heavy and light amino acids for SILAC labeling:
1) Efficient—100% label incorporation into proteins of living cells
2) Flexible—different isotopes of heavy and/or light amino acids for arginine, lysine, leucine and proline enable the quantitation of peptides derived from MS-grade proteases
3) Multiplex capabilities—several alternative isotopes of arginine and lysine are available that allow the analysis of multiple treatment conditions in each experiment
4) High-quality supplements—heavy amino acids with >99% isotope purity
Stable isotope labeling with amino acids in cell culture (SILAC) is a powerful method to identify and quantify relative differential changes in complex protein samples. This approach entails the in vivo metabolic incorporation of "heavy" 13C- or 15N-labeled amino acids into proteins followed by mass spectrometry (MS) for the accelerated and comprehensive identification, characterization and quantitation of proteins.
细胞株、Hs578Bst细胞、ND7/23细胞、bel-7407细胞、EA.hy926细胞、A2780细胞、人肝癌细胞株、RAW264.7细胞、NB4细胞、Sp2/0细胞、KYSE30细胞